Manpower Planning
| Code | Company | Position | Request | Present | Vacant | Actions |
|---|---|---|---|---|---|---|
| CHI-PRO-MAN-PRO-DAV | Chippens | Production | 5 | 3 | 2 | |
| KFC-COO-OPE-FOO-DAV | KFC | Cook | 10 | 4 | 6 | |
| LHP-PSY-ONL-PSY-DAV | LHPS | Psychologist | 10 | 3 | 7 | |
| JUL-BAK-OPE-HEA-DAV | Julies Bakeshop | Baker | 1 | 0 | 1 |
Consultancy Co.
| Code | Company | Position | Request | Present | Vacant | Actions |
|---|---|---|---|---|---|---|
| CHI-PRO-MAN-PRO-DAV | Chippens | Production | 5 | 3 | 2 | |
| KFC-COO-OPE-FOO-DAV | KFC | Cook | 10 | 4 | 6 | |
| LHP-PSY-ONL-PSY-DAV | LHPS | Psychologist | 10 | 3 | 7 | |
| JUL-BAK-OPE-HEA-DAV | Julies Bakeshop | Baker | 1 | 0 | 1 |
Loading...